<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatPurple &#187; Social Media</title>
	<atom:link href="http://www.fatpurple.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpurple.com</link>
	<description>Web Design, Information Architecture, Usability, Marketing, Software</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Marketing &#8211; A great read</title>
		<link>http://www.fatpurple.com/2010/12/30/social-media-marketing-book-review/</link>
		<comments>http://www.fatpurple.com/2010/12/30/social-media-marketing-book-review/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:04:21 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=353</guid>
		<description><![CDATA[I recently finished reading Social Media Marketing by Liana Evans. It's a great book. Comprehensive with a high-level focus for marketers and managers new to social media. I've recommended it to people new to the field who just don't know where to start. At the same time this book has enough technical depth and unique perspective to keep Web marketing and social media professionals engaged.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/12/30/social-media-marketing-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Health Communications &#8211; Conference Presentation</title>
		<link>http://www.fatpurple.com/2010/10/15/social-media-for-health-communications-conference-presentation/</link>
		<comments>http://www.fatpurple.com/2010/10/15/social-media-for-health-communications-conference-presentation/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:32:20 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=348</guid>
		<description><![CDATA[I recently had the pleasure of speaking at the National Conference on Health Communication, Media and Marketing conference in Atlanta. Social media has been one of the main areas of focus at this conference over the last couple  years. My presentation was intended to inform the audience about emerging strategies and approaches to social media monitoring and analysis. Many Federal Government agencies have now embraced social media as a communication and marketing platform, but few have leveraged its power as a platform for researching public sentiment and behavior.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/10/15/social-media-for-health-communications-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Intelligence &#8211; Making Sense of Social Media</title>
		<link>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/</link>
		<comments>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:41:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=318</guid>
		<description><![CDATA[As use of social media has exploded over the last few years, companies and government agencies have struggled to keep pace with the constant flow of information and opinions.  Not only are organizations struggling with how to monitor social information, they're also not sure how to analyze what they are monitoring. As a result we've seen a new market called social intelligence take shape.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Companies</title>
		<link>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/</link>
		<comments>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:34:45 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=309</guid>
		<description><![CDATA[A look at some of the social media monitoring and analysis software companies.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent Web Marketing Videos Worth Watching</title>
		<link>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/</link>
		<comments>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:00:12 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=296</guid>
		<description><![CDATA[Four recent videos discussing various Web marketing topics. Twitter, LinkedIn, and Zynga execs discuss the future of online advertising. AOL Chairman and CEO Tim Armstrong says display advertising will still dominant. Sapient's Freddie Laker on the future of social media. Lithium's Paul Greenberg on the state of Social CRM]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radian6 Promises to Improve Social Media Monitoring and Engagement</title>
		<link>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/</link>
		<comments>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:16:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=200</guid>
		<description><![CDATA[The upcoming release of the Radian6 Engagement Console promises to improve the way companies monitor and engage customers, or their client's customers, through social media.  I have looked at a variety of social media monitoring systems over the past few months - including entry level tools like Trendrr or SocialMention, as well as mid to enterprise level applications like Vocus and Nielsen's Buzz Metrics. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

