<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatPurple &#187; Radian6</title>
	<atom:link href="http://www.fatpurple.com/tag/radian6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpurple.com</link>
	<description>Web Design, Information Architecture, Usability, Marketing, Software</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tapping into the Twitter Firehose</title>
		<link>http://www.fatpurple.com/2010/09/25/tapping-into-the-twitter-firehose/</link>
		<comments>http://www.fatpurple.com/2010/09/25/tapping-into-the-twitter-firehose/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:18:33 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Converseon]]></category>
		<category><![CDATA[Jive]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[ScoutLabs]]></category>
		<category><![CDATA[Twitter Firehose]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=331</guid>
		<description><![CDATA[The Twitter Firehose is a phrase that refers to the roughly 50 million daily tweets on everything from Wall Street reform to Justin Bieber's favorite cereal. There are hundreds of tools on the market designed to monitor and measure Twitter data by allowing users to easily search and track Twitter trends. One of the big problems with most of these products is that they don't have access to the full Twitter Firehose. Typically they might only have access to 10%-20% of all Twitter posts on any given day. There's a couple reasons for this.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/09/25/tapping-into-the-twitter-firehose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radian6 Promises to Improve Social Media Monitoring and Engagement</title>
		<link>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/</link>
		<comments>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:16:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=200</guid>
		<description><![CDATA[The upcoming release of the Radian6 Engagement Console promises to improve the way companies monitor and engage customers, or their client's customers, through social media.  I have looked at a variety of social media monitoring systems over the past few months - including entry level tools like Trendrr or SocialMention, as well as mid to enterprise level applications like Vocus and Nielsen's Buzz Metrics. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

