<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatPurple &#187; Google Page Rank</title>
	<atom:link href="http://www.fatpurple.com/tag/google-page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpurple.com</link>
	<description>Web Design, Information Architecture, Usability, Marketing, Software</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Experimenting With a New Text Link Advertising Vendor</title>
		<link>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/</link>
		<comments>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:08:49 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[LinkWorth]]></category>
		<category><![CDATA[Text Link Ads]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=290</guid>
		<description><![CDATA[I've been using the text link advertising platform Text-Link-Ads for several years now with good success. ...Based on my recent experience I decided to search for an alternative text link advertising provider.  I hadn't previously heard of LinkWorth, but the site looked nice and the product was described intuitively. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Tools to Quickly Measure a Website&#8217;s Popularity</title>
		<link>http://www.fatpurple.com/2010/04/09/5-tools-to-quickly-measure-a-websites-popularity/</link>
		<comments>http://www.fatpurple.com/2010/04/09/5-tools-to-quickly-measure-a-websites-popularity/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:17:29 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[compete.com]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=242</guid>
		<description><![CDATA[I'm often asked to evaluate or analyze websites that I have no relation with. While there's no way to get very accurate traffic statistics without having access to the site's server logs or some other analytics, there are some nice tools to give us a glimpse of the traffic levels and general visitor demographics. Here's a quick list of some of the tools I use.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/04/09/5-tools-to-quickly-measure-a-websites-popularity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

