<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatPurple &#187; Booz Allen Hamilton</title>
	<atom:link href="http://www.fatpurple.com/tag/booz-allen-hamilton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpurple.com</link>
	<description>Web Design, Information Architecture, Usability, Marketing, Software</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consulting Company Career Paths – A Comparison</title>
		<link>http://www.fatpurple.com/2010/03/22/consulting-company-career-paths-a-comparison/</link>
		<comments>http://www.fatpurple.com/2010/03/22/consulting-company-career-paths-a-comparison/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:30:39 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[McKinsey & Company]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=207</guid>
		<description><![CDATA[I find it interesting to see the different attitudes companies have to disclosing their corporate hierarchies to outsiders. This article is a comparison of career paths of some of the largest consulting companies.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/22/consulting-company-career-paths-a-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 25 Technology Consulting Firms</title>
		<link>http://www.fatpurple.com/2010/03/04/top-25-technology-consulting-firms/</link>
		<comments>http://www.fatpurple.com/2010/03/04/top-25-technology-consulting-firms/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:02:10 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[Sapient]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=103</guid>
		<description><![CDATA[The top 25 technology consulting firms rankings for 2010.  McKinsey, Booz Allen, Deloitte, Gartner, and Accenture take the first 5 spots. Sapient is the lone Web consulting firm to make the list.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/04/top-25-technology-consulting-firms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
