<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatPurple &#187; Marketing</title>
	<atom:link href="http://www.fatpurple.com/category/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpurple.com</link>
	<description>Web Design, Information Architecture, Usability, Marketing, Software</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Intelligence &#8211; Making Sense of Social Media</title>
		<link>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/</link>
		<comments>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:41:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=318</guid>
		<description><![CDATA[As use of social media has exploded over the last few years, companies and government agencies have struggled to keep pace with the constant flow of information and opinions.  Not only are organizations struggling with how to monitor social information, they're also not sure how to analyze what they are monitoring. As a result we've seen a new market called social intelligence take shape.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Companies</title>
		<link>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/</link>
		<comments>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:34:45 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=309</guid>
		<description><![CDATA[A look at some of the social media monitoring and analysis software companies.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Web Marketing Videos Worth Watching</title>
		<link>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/</link>
		<comments>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:00:12 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=296</guid>
		<description><![CDATA[Four recent videos discussing various Web marketing topics. Twitter, LinkedIn, and Zynga execs discuss the future of online advertising. AOL Chairman and CEO Tim Armstrong says display advertising will still dominant. Sapient's Freddie Laker on the future of social media. Lithium's Paul Greenberg on the state of Social CRM]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimenting With a New Text Link Advertising Vendor</title>
		<link>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/</link>
		<comments>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:08:49 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[LinkWorth]]></category>
		<category><![CDATA[Text Link Ads]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=290</guid>
		<description><![CDATA[I've been using the text link advertising platform Text-Link-Ads for several years now with good success. ...Based on my recent experience I decided to search for an alternative text link advertising provider.  I hadn't previously heard of LinkWorth, but the site looked nice and the product was described intuitively. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Tools to Quickly Measure a Website&#8217;s Popularity</title>
		<link>http://www.fatpurple.com/2010/04/09/5-tools-to-quickly-measure-a-websites-popularity/</link>
		<comments>http://www.fatpurple.com/2010/04/09/5-tools-to-quickly-measure-a-websites-popularity/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:17:29 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[compete.com]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=242</guid>
		<description><![CDATA[I'm often asked to evaluate or analyze websites that I have no relation with. While there's no way to get very accurate traffic statistics without having access to the site's server logs or some other analytics, there are some nice tools to give us a glimpse of the traffic levels and general visitor demographics. Here's a quick list of some of the tools I use.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/04/09/5-tools-to-quickly-measure-a-websites-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radian6 Promises to Improve Social Media Monitoring and Engagement</title>
		<link>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/</link>
		<comments>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:16:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=200</guid>
		<description><![CDATA[The upcoming release of the Radian6 Engagement Console promises to improve the way companies monitor and engage customers, or their client's customers, through social media.  I have looked at a variety of social media monitoring systems over the past few months - including entry level tools like Trendrr or SocialMention, as well as mid to enterprise level applications like Vocus and Nielsen's Buzz Metrics. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/13/radian6-promises-to-improve-social-media-monitoring-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website Numbers are Lying to You</title>
		<link>http://www.fatpurple.com/2010/03/06/your-website-numbers-are-lying-to-you/</link>
		<comments>http://www.fatpurple.com/2010/03/06/your-website-numbers-are-lying-to-you/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:11:11 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[1&1]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=181</guid>
		<description><![CDATA[Who can you trust on the Web these days? Certainly not your Web anlaytics or tracking softeware. At least not without a grain of salt and the ability to selectively ignore data. Here are some confusing and contradictory usage numbers from a few of the sites I maintain. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/06/your-website-numbers-are-lying-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
