<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatPurple &#187; Miscellaneous</title>
	<atom:link href="http://www.fatpurple.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpurple.com</link>
	<description>Web Design, Information Architecture, Usability, Marketing, Software</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Most Popular CMS for Government Websites</title>
		<link>http://www.fatpurple.com/2010/06/21/the-most-popular-cms-for-government-websites/</link>
		<comments>http://www.fatpurple.com/2010/06/21/the-most-popular-cms-for-government-websites/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:30:21 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[interwoven]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=284</guid>
		<description><![CDATA[I recently wrote about how open source content management system (CMS) platforms like Drupal have gained a foothold in the government sector. However, the majority of enterprise-level CMS implementations at the Federal Government level are run by the big boys, including longtime market leaders Vignette and Interwoven.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/06/21/the-most-popular-cms-for-government-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal’s Place in Government 2.0</title>
		<link>http://www.fatpurple.com/2010/05/05/drupal%e2%80%99s-place-in-government-2-0/</link>
		<comments>http://www.fatpurple.com/2010/05/05/drupal%e2%80%99s-place-in-government-2-0/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:49:59 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government 2.0]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=267</guid>
		<description><![CDATA[An unlikely adopter of Drupal CMS over the past couple of years has been the U.S. Federal Government. And it now seems like a very timely move given Obama’s Open Government Initiative. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/05/05/drupal%e2%80%99s-place-in-government-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. IT Salaries: No Increase This Year</title>
		<link>http://www.fatpurple.com/2010/04/06/u-s-it-salaries-no-increase-this-year/</link>
		<comments>http://www.fatpurple.com/2010/04/06/u-s-it-salaries-no-increase-this-year/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:30:12 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=239</guid>
		<description><![CDATA[InformationWeek's annual U.S. IT Salary Survey showed a median raise for IT professionals of 0% in 2010. The survey data was gathered from 20,000+ IT professionals between November and January. It's the first time in 11 years that IT salaries have not increased.  The pay freeze holds true pretty much across the board - managers, staffers, contractors, and consultants. Highest and lowest paying market segments - and job titles.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/04/06/u-s-it-salaries-no-increase-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular NFL Team Websites (and Least Popular)</title>
		<link>http://www.fatpurple.com/2010/03/11/most-popular-nfl-team-websites-and-least-popular/</link>
		<comments>http://www.fatpurple.com/2010/03/11/most-popular-nfl-team-websites-and-least-popular/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:31:36 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[compete.com]]></category>
		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=191</guid>
		<description><![CDATA[Here are the most popular NFL team websites – ranked from 1st  to 32nd. It’s not much of a surprise that “America’s Team” tops the list and ranked #1 in traffic for all three statistics providers. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/11/most-popular-nfl-team-websites-and-least-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Great Free Tool for Debugging and Inspecting Code</title>
		<link>http://www.fatpurple.com/2010/03/08/a-great-free-tool-for-debugging-and-inspecting-code/</link>
		<comments>http://www.fatpurple.com/2010/03/08/a-great-free-tool-for-debugging-and-inspecting-code/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:52:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=186</guid>
		<description><![CDATA[Firebug  is a free plugin for Firefox that eases the pain of inspecting websites code without having access to the source code. It helps a lot when dealing with third-party code, such as Ning, with complex CSS structure.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/03/08/a-great-free-tool-for-debugging-and-inspecting-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
