<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatPurple &#187; Glen</title>
	<atom:link href="http://www.fatpurple.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpurple.com</link>
	<description>Web Design, Information Architecture, Usability, Marketing, Software</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Intelligence &#8211; Making Sense of Social Media</title>
		<link>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/</link>
		<comments>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:41:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=318</guid>
		<description><![CDATA[As use of social media has exploded over the last few years, companies and government agencies have struggled to keep pace with the constant flow of information and opinions.  Not only are organizations struggling with how to monitor social information, they're also not sure how to analyze what they are monitoring. As a result we've seen a new market called social intelligence take shape.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/08/29/social-intelligence-making-sense-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Companies</title>
		<link>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/</link>
		<comments>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:34:45 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=309</guid>
		<description><![CDATA[A look at some of the social media monitoring and analysis software companies.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/08/22/social-media-monitoring-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Book I Recommend for Anyone with a Job</title>
		<link>http://www.fatpurple.com/2010/07/24/the-first-book-i-recommend-for-anyone-with-a-job/</link>
		<comments>http://www.fatpurple.com/2010/07/24/the-first-book-i-recommend-for-anyone-with-a-job/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:43:36 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Dale Carnegie]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=299</guid>
		<description><![CDATA[Or – How not to be the person that nobody wants to invite to lunch... For anyone who isn’t already familiar with Dale Carnegie, I recommend you get acquainted with his work by reading How to Win Friends &#038; Influence People. This book was originally published in 1937 and still holds up today. I can’t think of anyone who wouldn’t benefit from reading – or rereading - this book.  Most of the principles and guidelines should be obvious to us all. However, remembering and adhering to his advice is an ongoing struggle for most.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/07/24/the-first-book-i-recommend-for-anyone-with-a-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent Web Marketing Videos Worth Watching</title>
		<link>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/</link>
		<comments>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:00:12 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=296</guid>
		<description><![CDATA[Four recent videos discussing various Web marketing topics. Twitter, LinkedIn, and Zynga execs discuss the future of online advertising. AOL Chairman and CEO Tim Armstrong says display advertising will still dominant. Sapient's Freddie Laker on the future of social media. Lithium's Paul Greenberg on the state of Social CRM]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/07/23/recent-web-marketing-videos-worth-watching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimenting With a New Text Link Advertising Vendor</title>
		<link>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/</link>
		<comments>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:08:49 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[LinkWorth]]></category>
		<category><![CDATA[Text Link Ads]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=290</guid>
		<description><![CDATA[I've been using the text link advertising platform Text-Link-Ads for several years now with good success. ...Based on my recent experience I decided to search for an alternative text link advertising provider.  I hadn't previously heard of LinkWorth, but the site looked nice and the product was described intuitively. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/06/22/experimenting-with-a-new-text-link-adverting-vendor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Popular CMS for Government Websites</title>
		<link>http://www.fatpurple.com/2010/06/21/the-most-popular-cms-for-government-websites/</link>
		<comments>http://www.fatpurple.com/2010/06/21/the-most-popular-cms-for-government-websites/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:30:21 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[interwoven]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=284</guid>
		<description><![CDATA[I recently wrote about how open source content management system (CMS) platforms like Drupal have gained a foothold in the government sector. However, the majority of enterprise-level CMS implementations at the Federal Government level are run by the big boys, including longtime market leaders Vignette and Interwoven.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/06/21/the-most-popular-cms-for-government-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Government Technology Contractors</title>
		<link>http://www.fatpurple.com/2010/06/15/top-100-government-technology-contractors/</link>
		<comments>http://www.fatpurple.com/2010/06/15/top-100-government-technology-contractors/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:06:39 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[Lockheed Martin]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=281</guid>
		<description><![CDATA[A list of the 2010 top 100 Government Technology Contractors. They are ranked based on related revenue from IT products and services, systems integration, telecommunications, professional services and engineering services. These contracts total more than $130 billion. Lockheed Martin retains the top spot again this year.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/06/15/top-100-government-technology-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Web Design Companies (that I&#8217;ve never heard of&#8230;)</title>
		<link>http://www.fatpurple.com/2010/05/27/the-top-10-web-design-companies-that-ive-never-heard-of/</link>
		<comments>http://www.fatpurple.com/2010/05/27/the-top-10-web-design-companies-that-ive-never-heard-of/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:32:21 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=276</guid>
		<description><![CDATA[I'm always intrigued when someone puts together a top 10 (or any number) list of Web design or consulting companies. I'm not sure how much science there is behind this list. There may actually be some "pay for rank" angle at work.]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/05/27/the-top-10-web-design-companies-that-ive-never-heard-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal’s Place in Government 2.0</title>
		<link>http://www.fatpurple.com/2010/05/05/drupal%e2%80%99s-place-in-government-2-0/</link>
		<comments>http://www.fatpurple.com/2010/05/05/drupal%e2%80%99s-place-in-government-2-0/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:49:59 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government 2.0]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=267</guid>
		<description><![CDATA[An unlikely adopter of Drupal CMS over the past couple of years has been the U.S. Federal Government. And it now seems like a very timely move given Obama’s Open Government Initiative. ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/05/05/drupal%e2%80%99s-place-in-government-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Death of the Liquid Website Design</title>
		<link>http://www.fatpurple.com/2010/04/30/the-death-of-the-liquid-website-design/</link>
		<comments>http://www.fatpurple.com/2010/04/30/the-death-of-the-liquid-website-design/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:11:00 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[liquid layout]]></category>

		<guid isPermaLink="false">http://www.fatpurple.com/?p=259</guid>
		<description><![CDATA[The liquid layout for websites is dead, thankfully. Actually, it’s been largely dead for a few years now. You’re next question may be, how do they decide how wide to make their layout? ]]></description>
		<wfw:commentRss>http://www.fatpurple.com/2010/04/30/the-death-of-the-liquid-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
