Most Popular NFL Team Websites (and Least Popular)
Tags: Alexa, compete.com, Quantcast
Here are the most popular NFL team websites – ranked from 1st to 32nd. It’s not much of a surprise that “America’s Team” tops the list and ranked #1 in traffic for all three statistics providers. The Titans came in last. Maybe Titans fans were so disappointed with the 2009 letdown – after a great 2008 season – that they just couldn’t bear to watch (or browse). I also thought it would be interesting to include the total dollar value rank for each team.
| Popularity * | Team Website | Alexa Traffic Rank | Quantcast Rank | Compete.com Unique Visits | Team $ value rank ** |
| 1 | Dallas Cowboys | 1 | 1 | 1 | 1 |
| 2 | Indianapolis Colts | 4 | 4 | 3 | 15 |
| 3 | Philadelphia Eagles | 2 | 7 | 5 | 7 |
| 4 | Minnesota Vikings | 12 | 2 | 4 | 31 |
| 5 | New Orleans Saints | 7 | 3 | 9 | 22 |
| 6 | San Diego Chargers | 5 | 5 | 10 | 24 |
| 7 | Green Bay Packers | 11 | 8 | 2 | 17 |
| 8 | Pittsburgh Steelers | 6 | 9 | 7 | 16 |
| 9 | Chicago Bears | 3 | 10 | 12 | 9 |
| 10 | New England Patriots | 13 | 6 | 8 | 3 |
| 11 | New York Jets | 10 | 12 | 6 | 5 |
| 12 | Washington Redskins | 9 | 11 | 14 | 2 |
| 13 | Cincinnati Bengals | 8 | 14 | 15 | 21 |
| 14 | Baltimore Ravens | 16 | 15 | 11 | 11 |
| 15 | New York Giants | 15 | 22 | 13 | 4 |
| 16 | Buffalo Bills | 14 | 18 | 18 | 26 |
| 17 | Denver Broncos | 19 | 17 | 17 | 10 |
| 18 | Cleveland Browns | 24 | 16 | 20 | 13 |
| 19 | Oakland Raiders | 26 | 13 | 21 | 32 |
| 20 | Miami Dolphins | 22 | 20 | 19 | 18 |
| 21 | Arizona Cardinals | 23 | 23 | 16 | 23 |
| 22 | Seattle Seahawks | 25 | 19 | 23 | 20 |
| 23 | Tampa Bay Buccaneers | 18 | 28 | 24 | 8 |
| 24 | Houston Texans | 28 | 21 | 22 | 6 |
| 25 | San Francisco 49ers | 17 | 25 | 32 | 27 |
| 26 | Jacksonville Jaguars | 20 | 32 | 27 | 29 |
| 27 | Carolina Panthers | 27 | 27 | 26 | 12 |
| 28 | Atlanta Falcons | 21 | 31 | 28 | 30 |
| 29 | Kansas City Chiefs | 31 | 29 | 25 | 14 |
| 30 | Detroit Lions | 30 | 26 | 30 | 28 |
| 31 | St Louis Rams | 32 | 24 | 31 | 25 |
| 32 | Tennessee Titans | 29 | 30 | 29 | 19 |
* These rankings are based on traffic rankings provided by Alexa and Quantcast, and unique visitors provided by Compete. The numbers generally reflect the 2nd half of the 2009-2010 NFL season. As I’ve talked about here, Alexa and other traffic ranking providers can be pretty inaccurate. But I needed some metrics to work with – otherwise the Ravens would be at the top of the list and the Steelers would be at the very bottom!
** Team $ valuations by Forbes, 2009

Surprised to not see the Steelers bandwagon – I mean Nation – higher up the list. I guess Jerry Jones get’s what he pays for – the most traffic (i.e. fans).
It used to be that many of the NFL websites were designed and developed by third party Web shops. Seems like most of the are built by internal NFL IT/Web staff now.